|  | 				
	
	
  
  
		
			
				|  |  
				| 
					
						|  | 
	
Worldwide Shipping
	
		|  |  
		| DHL - UPS - DPD - Container |  
		| Horse and Carriage Driving Equipment |  
		| Modern and Traditional Carriages |  
		| Leather - Synthetic Horse Harness |  
		| Carriage Lamps Wheels Tyres |  
		| Carriage Driving Accessories |  
		| HDT - CDE Competition Equipment |  
		| Horse Driving Bits Miniature to Full Size |  
		| Carriage Driving Essentials |  
		| Visit Our Secure Online Shop |  
		|        |  
		| Sign Up to receive the latest Discounts |  
		| Carriage Driving Bargains And News TEMP NOT WORKING
 |  |  |  |  
				|  |    
		
			
				|  |  
				| 
					
						|  | 
					
Which Harness ?What Size?
 How Much ?
								
									| Click on the picture below For advice |  
									|  |  
									| And Send Your Horse Measurements |  Its not always easy!Even for the seasoned carriage driver
 |  |  |  
				|  |    
		
			
				|  |  
				| 
					
						|  | 	
Another New Carriage !Custom Build Varnished Hickory
 |  |  |  
				|  |    | 
	
 | 				
		
			
				|  |  
				| 
					
						|  | 						
Quality horse drawn carriage driving Items from a company with an International reputation of excellenceWe have many more carriage driving items that are not yet listed in our online shop so please do contact us !
U.K 01297 553564 (Intl) 044 
1297 553564 
		
		
			| 
  
 
 | Weight Based Shipping 
 You can often add several items to your shopping cart
 
 with - No additional 
			shipping costs.
 | (Non) EU Countries USA - Canada etc. Save 20% on Displayed prices 
 How to Use our shop Video (Click Here)
 
 |  |  
	Zilco Supa-Air Combo Cooler Rug
		
			|  | 
 
 |  
			|  Large Pictures  Video 
			Link |  Back To Shop Home 
			Page |  
			| 
				
					| Description: | - Zilco Supa-Air Combo Rug - This clever design combines the durability and UV protection of Zilco's famous Supastop fabric over the horse's topline with strong polyester mesh sides for ventilation.
 |  
					| Size: | - Please Chose the required size and 
					click ad to basket |  
					| Colour: | - White with Dark Green and Navy Trim |  
					| Sizing Guide: | - The measurement should be taken from the 
					center of the animal's chest where the front of the rug would meet, around the shoulder and along the side of the horse in a continuous straight line to the point level with the top of the tail.
 |  
					| **Note** | - Below is a general guide of sizes, but this can vary depending on the breed of the horse and its individual conformation - 12 - 13 Hands 5'0" - (152cm)
 - 13 - 14 Hands 5'3" - (160cm)
 - 14 - 14.2 Hands 5'6" - (168cm)
 - 14.2 - 15 Hands 5'9" - (175cm)
 - 15 - 15.2 Hands 6'0" - (183cm)
 - 15.2 - 16 Hands 6'3" - (190cm)
 - 16 - 16.2 Hands 6'6" - (198cm)
 - 16.2 Hands and Over 6'9" - (206cm)
 - Winter Rugs 
					 Available to purchase from our shop
 |  
					| Additional: | 
						Satin Lined Shoulders and maneLarge Tail FlapRump DartsCotton Webbing Leg StrapsShoulder Gussets |  |  
			| Back to Top | 
 |  
	Zilco  Air-Con Cooler Rug
		
			|  | 
 
 |  
			|  Large Pictures  Video 
			Link |  Back To Shop Home 
			Page |  
			| 
				
					| Description: | - Zilco  Air-Con Cooler Rug - The original air-con material. This knitted polyester fabric's unique 
					construction allows for plenty of air-flow to keep your horse cool on the hottest of days.
 -  Stains can be easily removed by simply washing in cold water with a mild detergent
 |  
					| Size: | - Please Chose the required size and 
					click ad to basket |  
					| Colour: | - White with Navy Trim |  
					| Sizing Guide: | - The measurement should be taken from the 
					center of the animal's chest where the front of the rug would meet, around the shoulder and along the side of the horse in a continuous straight line to the point level with the top of the tail.
 |  
					| **Note** | - Below is a general guide of sizes, but this can vary depending on the breed of the horse and its individual conformation - 12 - 13 Hands 5'0" - (152cm)
 - 13 - 14 Hands 5'3" - (160cm)
 - 14 - 14.2 Hands 5'6" - (168cm)
 - 14.2 - 15 Hands 5'9" - (175cm)
 - 15 - 15.2 Hands 6'0" - (183cm)
 - 15.2 - 16 Hands 6'3" - (190cm)
 - 16 - 16.2 Hands 6'6" - (198cm)
 - 16.2 Hands and Over 6'9" - (206cm)
 - Winter Rugs 
					 Available to purchase from our shop
 |  
					| Additional: | 
						Adjustable cross-over surcingleShoulder gussetDouble chest strapsFleece wither protector |  |  
			| Back to Top | 
 |  
	Zilco Air-Con Combo Cooler Rug
		
			|  | 
 
 |  
			|  Large Pictures  Video 
			Link |  Back To Shop Home 
			Page |  
			| 
				
					| Description: | - Zilco Air-Con Combo Cooler 
					Rug - The original air-con material. This knitted polyester fabric's unique construction allows for plenty of air-flow to keep your horse cool on the hottest of days.
 - Stains can be easily removed by simply washing in cold water with a mild detergent
 |  
					| Size: | - Please Chose the required size and 
					click ad to basket |  
					| Colour: | - White with Navy Trim |  
					| Sizing Guide: | - The measurement should be taken from the 
					center of the animal's chest where the front of the rug would meet, around the shoulder and along the side of the horse in a continuous straight line to the point level with the top of the tail.
 |  
					| **Note** | - Below is a general guide of sizes, but this can vary depending on the breed of the horse and its individual conformation - 12 - 13 Hands 5'0" - (152cm)
 - 13 - 14 Hands 5'3" - (160cm)
 - 14 - 14.2 Hands 5'6" - (168cm)
 - 14.2 - 15 Hands 5'9" - (175cm)
 - 15 - 15.2 Hands 6'0" - (183cm)
 - 15.2 - 16 Hands 6'3" - (190cm)
 - 16 - 16.2 Hands 6'6" - (198cm)
 - 16.2 Hands and Over 6'9" - (206cm)
 - Winter Rugs 
					 Available to purchase from our shop
 |  
					| Additional: | 
						Double Front StrapLarge Tail Flap - Fleece Pole 
						ProtectorDouble Cross Over SurcingleInnovative Elastic Leg StrapsShoulder Gussets |  |  
			| Back to Top | 
 |  
	Zilco Supa-flow Combo Cooler Rug
		
			|  | 
 
 |  
			|  Large Pictures  Video 
			Link |  Back To Shop Home 
			Page |  
			| 
				
					| Description: | - Zilco Supa-flow Combo Cooler Rug - A stylishly designed "hybrid" combo that offers a waterproof topline, with ventilated sides for optimum cooling in warm weather
 - The top of the rug features a 600denier waterproof/breathable ripstop polyester, lined with polyester mesh. The sides of the rug are made from a soft double layer sandwich mesh.
 - This rug is designed for rainy weather in warmer climates. Although the mesh sides will allow moisture penetration, the horse's back and topline will remain dry.
 - Use with 
					Caution in summer - horses will sweat if used in warmer sunny weather
 |  
					| Size: | - Please Chose the required size and 
					click ad to basket |  
					| Colour: | - Sky blue with black mesh and binding |  
					| Sizing Guide: | - The measurement should be taken from the 
					center of the animal's chest where the front of the rug would meet, around the shoulder and along the side of the horse in a continuous straight line to the point level with the top of the tail.
 |  
					| **Note** | - Below is a general guide of sizes, but this can vary depending on the breed of the horse and its individual conformation - 12 - 13 Hands 5'0" - (152cm)
 - 13 - 14 Hands 5'3" - (160cm)
 - 14 - 14.2 Hands 5'6" - (168cm)
 - 14.2 - 15 Hands 5'9" - (175cm)
 - 15 - 15.2 Hands 6'0" - (183cm)
 - 15.2 - 16 Hands 6'3" - (190cm)
 - 16 - 16.2 Hands 6'6" - (198cm)
 - 16.2 Hands and Over 6'9" - (206cm)
 - Winter Rugs 
					 Available to purchase from our shop
 |  
					| Additional: | 
						Shoulder gussetsLarge Tail FlapDouble front strapsDouble cross-over surcingleFully Bound |  |  
			| Back to Top | 
 |  
		We have many more carriage 
		driving items that are not  listed in our online shop so please do 
		contact us
 
			|  |  |  |  | Telephone :  01297 553564 |  
			| Click Here For Additional Shipping 
			information | Click Here  
			For 
			Questions and Answers |  
			|  View Basket |  Shop 
			Home Page |  Open 7 Days A Week 
8.30am-10.30pm GMT  |  |  |  
				|  |  | 				
 | 				
 |  |